SKU: 22692
UT300C Infrared Thermometer | UNI-T
626,75 EGP
UT300C Infrared Thermometer
- Dual display (real-time/MAX, real-time/MIN)
- ?/? options
- LCD backlight
- Auto power off
- Low battery indication
- Auto data hold
- Optional (on/off) laser pointer
Out of stock
Description
UT300C Infrared Thermometer | UNI-T
UT300 series infrared thermometers are lightweight and small. Objects can be quickly
and accurately measured from a distance with 0.1?C resolution. These devices consume
very little power, suitable for indoor and outdoor use.
Features:
- Dual display (real-time/MAX, real-time/MIN)
- ?/? options
- LCD backlight
- Auto power off
- Low battery indication
- Auto data hold
- Optional (on/off) laser pointer
Specifications | Range |
Model | UT300C |
Temperature Range | -20?C?400?C |
-4?F?752?F | |
Accuracy | ?2?C or ?2% |
Repeatability | ?0.5?C or ?0.5% |
Resolution | 0.1?C/0.1?F |
Distance to Spot Size | 12:01 |
Response Time | 500ms |
Emissivity | 0.10~1.0 Adjustable |
Laser Type | Class 2 |
Laser Power | ?1mW |
Laser Wavelength | 630nm ?670nm |
Spectral Response | 8?m?14?m |
Features | |
?C/?F Selection | ? |
Laser switch | ? |
Display Hold (s) | 8 seconds |
Data Hold | ? |
Auto Power Off | ? |
Low Battery Indication | ? |
MAX Mode | ? |
MIN Mode | ? |
High Alarm | ? |
Low Alarm | ? |
LCD Backlight | ? |
General Characteristics? | |
Power | 9V Battery (6F22) |
LCD Size | 22mm X 22mm |
Product Color | Red and grey |
Product Net Weight | 185g |
Product Size | 153mm X 108mm X40mm |
Standard Accessories | Battery |
Standard Individual Packing | Blister, English Manual |
Standard ?Quantity Per Carton | 48pcs |
Standard Carton Measurement | 590?530?360mm (0.11 CBM Per Standard Carton) |
Standard Carton Gross Weight | 14.8kg |
User Manual:
Related Products:
You must be logged in to post a review.
Reviews
There are no reviews yet.