Ball Screw With SFU1204 Flange Nut
1.300,00 EGP – 2.350,00 EGP
Ball Screw With SFU1204 Flange Nut
Description
Ball Screw With SFU1204 Flange Nut
Circulation type | Model | Characteristic | |
Single Nut | Double Nuts | ||
Internal Circulation type | SFK SFU SFI SCI | DFU DFI | •Dedicated diameter of screw takes only little space. •Applicable to those with smaller lead / the outside diameter of the screw |
External Circulation type | SFV XFV | DFV | •Economy •Applicable to larger lead and diameter. •Applicable for high loading purpose. |
End-caps Circulation type | SFS SFY | DFS | •Suitable for high speed positioning |
Size Table of SFU Screws
Model No. | d | l | Da | Dimension | Load Rating | ||||||||||
D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | |||||
☆ | SFU 1204-3 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4.5 | M6x1 | 1×3 | 415 | 709 |
SFU 1604-3 | 16 | 4 | 2.381 | 28 | 48 | 10 | 36 | 38 | 40 | 5.5 | M6x1 | 1×3 | 488 | 940 | |
☆ | SFU 1605-3 | 5 | 3.175 | 28 | 48 | 10 | 42 | 38 | 40 | 5.5 | M6x1 | 1×3 | 666 | 1143 | |
☆ | SFU 1605-4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 40 | 5.5 | M6x1 | 1×4 | 1127 | 2288 | |
☆ | SFU 1610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6x1 | 1×3 | 909 | 1848 | |
SFU 2004-3 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6x1 | 1×3 | 541 | 1187 | |
☆ | SFU 2005-3 | 5 | 3.175 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6x1 | 1×3 | 749 | 1495 | |
☆ | SFU 2005-4 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | 6.6 | M6x1 | 1×4 | 1268 | 2991 | |
SFU 2504-3 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6x1 | 1×3 | 605 | 1534 | |
☆ | SFU 2505-3 | 5 | 3.175 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6x1 | 1×3 | 839 | 1935 | |
☆ | SFU 2505-4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6x1 | 1×4 | 1450 | 3872 | |
☆ | SFU 2510-3 | 1 | 4.732 | 40 | 62 | 10 | 70 | 51 | 48 | 6.6 | M6x1 | 1×3 | 1427 | 2771 | |
☆ | SFU 2510-4 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 48 | 6.6 | M6x1 | 1×4 | 2415 | 5543 | |
☆ | SFU 3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6x1 | 1×4 | 1604 | 5103 |
SFU 3210-3 | 10 | 6.35 | 50 | 80 | 12 | 74 | 65 | 62 | 9 | M6x1 | 1×3 | 2319 | 4575 | ||
SFU 3210-4 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 62 | 9 | M6x1 | 1×4 | 3924 | 9152 | ||
SFU 4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8x1 | 1×4 | 1786 | 6512 | |
SFU 4010-3 | 10 | 6.35 | 63 | 93 | 14 | 71 | 78 | 70 | 9 | M8x1 | 1×3 | 2610 | 5834 | ||
SFU 4010-4 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 70 | 9 | M8x1 | 1×4 | 4417 | 11669 | ||
SFU 5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | M8x1 | 1×4 | 4947 | 15488 | |
SFU 6310-4 | 60 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 95 | 11 | M8x1 | 1×4 | 5586 | 20417 | |
SFU 6320-4 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8x1 | 1×4 | 9397 | 28512 | ||
SFU 8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 110 | 13.5 | M8x1 | 1×4 | 6219 | 26049 | |
SFU 8020-4 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8x1 | 1×4 | 10665 | 38018 | ||
Note:with sign ☆ can poduce left helix |
- 1x Ball Screw
- 1x Flange Nut
Documents:
Related Products:
Additional information
Length | 500mm, 1000mm, 1500mm |
---|